Grocery Store and Produce Market Product Feature Matrix for - CCS Point of Sale
Grocery Store and Produce Market Product POS Matrix
CCS Product Matrix - Retail and Inventory
Find the CCS for you. This Matrix Table shows the features for Grocery and Produce Services. CCS offers 3 Levels of Retail and Inventory POS.
CCS Lite
Designed for ease of setup, and ease of use. This product will operate many small retail sites. Works well with clothing stores, card shops, and salons.
CCS Professional
Designed to meet complex inventory and retails types, required for business such as liquor stores, resellers and wholesale businesses and salons with time management.
CCS Enterprise
Complete flexibility of inventory, multi site management, inventory control, labor scheduling and feature support.
| Lite | Pro | Enterprise | |||
| Inventory | Items List | √ | √ | √ | |
| Sales Period Lists | √ | √ | |||
| Reconcilliation | √ | √ | |||
| Item Return Management | √ | √ | √ | ||
| Purchasing | √ | ||||
| Usage Meter(recipes) | √ | ||||
| Retail Tier Pricing | √ | √ | |||
| Item Kit | √ | ||||
| CRM | Contacts | √ | √ | √ | |
| Coupons | √ | √ | √ | ||
| Discounts | √ | √ | √ | ||
| Gratuity | √ | √ | √ | ||
| Reservations | √ | √ | |||
| Calendars | √ | √ | |||
| Contact Mapping | √ | √ | |||
| Delivery Dispatching | √ | √ | |||
| Status Types | √ | √ | |||
| Outlook Import | √ | ||||
| Gift Cards | √ | √ | |||
| Multi Site Gift Card | √ | ||||
| Shipper Manager | √ | ||||
| Contact List Manager | √ | ||||
| Sales Rep Commision Reporting | √ | ||||
| Invoicing | √ | ||||
| Invoice/Quote Emailing | √ | ||||
| Complex Sales Event Flow Manager | √ | ||||
| Sales Process Reporting | √ | ||||
| Employees | Job Types | √ | √ | √ | |
| Security | √ | √ | √ | ||
| Employee Manager | √ | √ | √ | ||
| Labor Scheduling | Job Types | √ | √ | ||
| Shift Types | √ | √ | |||
| Schedule Templates | √ | √ | |||
| Labor Schedules | √ | √ | |||
| Time Off | √ | √ | |||
| Time Clock | Periods | √ | √ | √ | |
| Payroll Details | √ | √ | √ | ||
| Breaks | √ | √ | √ | ||
| Holidays | √ | √ | √ | ||
| Transaction Management | Order History | √ | √ | √ | |
| Item History | √ | √ | |||
| Payment History | √ | √ | |||
| Reporting | Daily Report Recall | √ | √ | √ | |
| 47 Most Asked for Reports | √ | √ | √ | ||
| Customizable Reporting | √ | √ | |||
| Data Management | Rawtables Listing | √ | √ | ||
| Auto Backup | √ | √ | |||
| Failover Setup | √ | ||||
| Business Crossover | Allows Dual Restaurant Retail Mode | √ | |||
| |||||
| # Of Computers | 1 | 2-5 | +6 |
