CCS Point of Sale

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

guides:dispensary:start [2010/10/08 17:35]
maryrajah
guides:dispensary:start [2018/12/23 12:10]
Line 1: Line 1:
  
- 
-^  Dispensary ​                 ^^^ 
-|**Guide Name**|**Description**| 
-|[[guides:​dispensary:​posorderdispensary|Patient Check-In Process in Dispensary]]| Describes a patient check-in process in dispensary| 
-|[[guides:​dispensary:​weightedtierpricing|Weighted Tier Pricing in CCS]]|Describes how to setup weighted tier pricing for items in CCS| 
-|[[guides:​dispensary:​weightlimits|Weight Limits in CCS]]|Describes on how to add weight limits on items  in CCS| 
-|[[guides:​dispensary:​menumanagement|Dispensary Menu Management]]|Describes the menu management in a dispensary| 
-|[[guides:​dispensary:​Reporting|Reporting]]|Selecting the common reports dispensaries use| 
-|[[guides:​dispensary:​UserAuthorization|User Authorization &  Job Types]]|Authority settings of administration,​ budtenders and more| 
-|[[guides:​dispensary:​MixNMatch|Mix & Match]]|Describes how to use mix and match to lower your customers pricing when multiple strains are provided| 
-|[[guides:​dispensary:​PurchaseOrders|Purchase Orders]]|Describes the processing of purchase orders| 

Navigation

^From the Ground Up!| |[[Getting Started:]]| |[[Installation Guide:]]| |[[Pre Installation:]]| |[[Install CCS:]]| |[[Install New Database:]]| ^Guides| |[[Guides:]]| |[[FAQ:]]| |[[Trouble Shooting:]]| ^Credit Card Setup| |[[Data Cap Epay:]]| ^CCS Administration| |[[ Office:Office - General Management]]| ^CCS Terminal| |[[Office:Terminal]]| ^Hand Held Setup| |[[Hand Held:|Tablet]]| ^Kitchen Display| |[[KDS Software Setup:]]|