CCS Point of Sale
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
faq:start [2014/05/30 16:15] markphillips2 |
faq:start [2018/12/23 11:51] (current) |
||
---|---|---|---|
Line 16: | Line 16: | ||
http://cafecartel.com/kb/doku.php?id=guides:general:closeunclosedday | http://cafecartel.com/kb/doku.php?id=guides:general:closeunclosedday | ||
- | ===== If I took weight out of inventory by reducing the number in the product count field in the item screen, would I be able to see that change anywhere? ===== | ||
- | |||
- | This issue is raised when trying to track inventory changes. For example: I can’t remember if I took something out of inventory or not and I am not sure how to check. | ||
- | |||
- | In a situation like this, if there was a change made to a product count, you cannot track the change. | ||
- | |||
- | * You should then disable the authorization to change the count - Office - Employees - Job Types. | ||
- | * And you should use Transaction's to adjust the inventory count. You can add new transaction types: - Office - (Main Toolbar) System - Order Types. | ||
- | |||
- | Then make an Order Type called, "Inventory Adjustment" or anything that would indicate why you are using this transaction to adjust the inventory, such as waste etc. | ||
- | |||
- | Use the Transaction they same way you would as a Purchase Order, and receive purchase orders. | ||
- | [[http://cafecartel.com/help-videos/85-dispensaries/342-dispensary-reporting-a-analysis.html| Inventory Control - Receiving Purchase Orders ]] | ||
===== How can we donate gift cards and not have it look like we accepted cash for them? ===== | ===== How can we donate gift cards and not have it look like we accepted cash for them? ===== | ||
- | |||
Q: | Q: | ||
Line 207: | Line 193: | ||
In the image below you will either need 'OPOSCashDrawer.exe' or 'POSXUSBPRINTER.EXE' entered into the fields you see under PORT and Printer Type. | In the image below you will either need 'OPOSCashDrawer.exe' or 'POSXUSBPRINTER.EXE' entered into the fields you see under PORT and Printer Type. | ||
+ | ===== If I took weight out of inventory by reducing the number in the product count field in the item screen, would I be able to see that change anywhere? ===== | ||
+ | |||
+ | This issue is raised when trying to track inventory changes. For example: I can’t remember if I took something out of inventory or not and I am not sure how to check. | ||
+ | |||
+ | In a situation like this, if there was a change made to a product count, you cannot track the change. | ||
+ | |||
+ | * You should then disable the authorization to change the count - Office - Employees - Job Types. | ||
+ | * And you should use Transaction's to adjust the inventory count. You can add new transaction types: - Office - (Main Toolbar) System - Order Types. | ||
+ | |||
+ | Then make an Order Type called, "Inventory Adjustment" or anything that would indicate why you are using this transaction to adjust the inventory, such as waste etc. | ||
+ | |||
+ | Use the Transaction they same way you would as a Purchase Order, and receive purchase orders. | ||
+ | [[http://cafecartel.com/help-videos/85-dispensaries/342-dispensary-reporting-a-analysis.html| Inventory Control - Receiving Purchase Orders ]] | ||
+ | |||
+ | |||
+ | ===== Day will not close - Gift Cards ===== | ||
+ | If you attempt to close your day with Gift Cards having been issued but not paid for you will receive an error.\\ | ||
+ | It's best not to leave transactions open with gift cards. This is a security feature which prevents unauthorized/paid gift cards from being used.\\ | ||
+ | But if you run into this issue:\\ | ||
+ | - Open Office | ||
+ | - -(main Toolbar) - Reporting - Item History | ||
+ | - Input the date | ||
+ | - Select 'Order Date' from the filter date type. | ||
+ | - Press 'View Items' | ||
+ | You will have to sort by the completion date and find items without a completion date. Then you can highlight using 'Select + Click' and then right click to delete the items, or use the toolbar above. | ||
Trace: