CCS Point of Sale
You are here: start » guides » dispensary » purchaseorders » newpurchaseorder
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
guides:dispensary:purchaseorders:newpurchaseorder [2011/01/26 22:58] markphillips |
guides:dispensary:purchaseorders:newpurchaseorder [2018/12/23 12:16] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== New Purchase Orders for MMJ ====== | + | ====== Receive Inventory / New Purchase Orders ====== |
===== Summary ===== | ===== Summary ===== | ||
- | This section dedicates itself to making the purchase order process complete and easy. There are several steps to follow, this section should be reviewed and completed by someone responsible for inventory, who has sufficient training in the regular operations of the POS System., | + | This section describes receiving and selling items out of inventory from the Office. This is where you purchase from vendors or sell to customers(usually wholesale customers). There are several steps to follow, this section should be reviewed and completed by someone responsible for inventory, who has sufficient training in the regular operations of the POS System. |
- | **Note:** It is best to have the items to add and the vendors already input into the system. | + | <note>It is best to have the items to add and the vendors already input into the system.</note> |
- | ===== Guide Sub Headings ===== | + | ===== Sections ===== |
- | [[guides:dispensary:purchaseorders#New Purchase Order for Inventory|New Purchase Order for Inventory]]\\ | + | [[guides:dispensary:purchaseorders:newpurchaseorder#New Purchase Order for Inventory|New Purchase Order]]\\ |
- | [[guides:dispensary:purchaseorders#Add Items to Purchase Order|Add Items to Purchase Order]]\\ | + | [[guides:dispensary:purchaseorders:newpurchaseorder#Add Items to Purchase Order|Add Items to Purchase Order]]\\ |
- | [[guides:dispensary:purchaseorders# Receive Order Into Inventory| Receive Order Into Inventory]]\\ | + | [[guides:dispensary:purchaseorders:newpurchaseorder# Receive Items Into Inventory| Receive Order Into Inventory]]\\ |
- | [[guides:dispensary:purchaseorders#Add New Inventory Item|Add New Inventory Item]]\\ | + | [[guides:dispensary:purchaseorders:newpurchaseorder#Add New Inventory Item|Add New Inventory Item]]\\ |
- | [[guides:dispensary:purchaseorders#Add New Purchase Order|Add New Purchase Order]]\\ | + | |
===== Pre-Requisites ===== | ===== Pre-Requisites ===== | ||
- | [[guides:dispensary:purchaseorders#Pre-Requisites|Pre-Requisites]]\\ | + | [[guides:dispensary:purchaseorders:newpurchaseorder#Pre-Requisites|Pre-Requisites]]\\ |
- | + | ||
===== New Purchase Order for Inventory ===== | ===== New Purchase Order for Inventory ===== | ||
- | * Search for a vendor from the contacts field in the the office toolbar\\ | + | * From Office (Main Toolbar) Search for a vendor in the 'Find Contact' box. |
- | * From the Vendor Screen, go to File >> New >> Purchase Order (See:Add New Purchase Order in this article)\\ | + | * From the Vendor Window, go to File >> New >> Purchase Order (See:Add New Purchase Order in this article) |
- | * The new Purchase Order will pop up behind the Contact Window, minimize the contact window the modify the purchase order. From the toolbar, select File >> Save, this will unlock the Total Cost option for adjusting the total cost of items\\ | + | * The new Purchase Order will pop up behind the Contact Window, minimize the contact window the modify the purchase order. |
- | **Note**: Make sure your vendor has the 'Wholesale option" selected for their price line look up. The vendor information screen in shown in Fig 1 below: | + | <note>If this is a sale to a customer, make sure your customer has the 'Wholesale option" selected for their price line look up. The vendor information screen in shown in Fig 1 below.</note> |
- | {{:guides:dispensary:purchaseorders:guide_posinvdis1.jpg|}} | + | {{:guides:dispensary:purchaseorders:guide_posinvdis1.jpg?800x500}} |
//Fig 1: Vendor Information Screen in CCS// | //Fig 1: Vendor Information Screen in CCS// | ||
- | ===== Add Items to Purchase Order ===== | + | ===== Add Items to the Order ===== |
- | You can add items into your order using the following ways:\\ | + | To add items to the order:\\ |
- | * Enter by Product Name or SKU\\ | + | - Enter by Product Name or SKU from the drop down field in the details section. |
- | * Enter the Item quantity, size in grams and cost\\ | + | - You can edit the quantity, and price and cost of the items you are selling and receiving. If you want to adjust the overall cost of the items, you can enter that in the total cost field. The individual cost will be re-calculated. |
| | ||
- | **Note:** If you see inventory items with a negative value, right click on it and edit the items' count back to zero prior to receiving the order. | + | <note>If you are receiving inventory and your current count is less than zero, your count will not equal the amount you have rececived. right click on it and edit the items' count back to zero prior to receiving the order.</note> |
- | ====== Receive Order Into Inventory ====== | + | ====== Receive Items Into Inventory ====== |
- | Once you have added items, you can receive them into inventory. There are two options to receive your items; receive items one at a time, receive all items at once. | + | There are two options to receive your items; receive items one at a time, receive all items at once. |
- | ==== Receive items one at a time ==== | + | ==== Receive Items One At A Time ==== |
* Expand the purchase order window and click on the check box marked 'Re' for received\\ | * Expand the purchase order window and click on the check box marked 'Re' for received\\ | ||
* To check inventory changes on items, use the drop down to view the current inventory\\ | * To check inventory changes on items, use the drop down to view the current inventory\\ | ||
Line 52: | Line 50: | ||
A snapshot of the purchase order window with "Re" checked is shown in Fig 2 below: | A snapshot of the purchase order window with "Re" checked is shown in Fig 2 below: | ||
- | {{:guides:dispensary:purchaseorders:guide_posinvdis2.jpg|}} | + | {{:guides:dispensary:purchaseorders:guide_posinvdis2.jpg}} |
//Fig 2: Receive Items One by One// | //Fig 2: Receive Items One by One// | ||
- | ==== Receive all items at once ==== | + | ==== Receive All Items At Once ==== |
* To receive all items at once, from the toolbar, click Edit >> Receive Order. | * To receive all items at once, from the toolbar, click Edit >> Receive Order. | ||
Line 68: | Line 66: | ||
====== Pre-Requisites ====== | ====== Pre-Requisites ====== | ||
- | |||
- | ==== Add new item ==== | ||
- | Go to Office Toolbar >> Inventory >>Product- Department-Category Search >> Add Item\\ | + | * Items in Inventory |
- | + | ||
- | **Note:** The best way to add an item is to copy an existing item. This will copy the label printing, tax policies and other features of this item. Make sure you set the count tp "0" for the copied item. | + | |
- | + | ||
- | ==== Copy existing item ==== | + | |
- | + | ||
- | * To copy items,go to Office Toolbar >> Inventory >> Product- Department-Category Search | + | |
- | * Search for the item from the search field | + | |
- | * Click on Copy Item to copy the existing item | + | |
- | + | ||
- | A snapshot of the product search category screen with the add and copy item menu buttons are shown below: | + | |
- | + | ||
- | {{:guides:dispensary:purchaseorders:guide_posinv4.jpg|}} | + | |
//Fig 4: Add New Item// | //Fig 4: Add New Item// |
Trace: