CCS Point of Sale
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
office:general:discounts:groupons [2012/01/27 02:29] markphillips created |
office:general:discounts:groupons [2018/12/23 12:17] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
====== Groupons and Tracking Groupon Campaigns ====== | ====== Groupons and Tracking Groupon Campaigns ====== | ||
- | To setup a groupon, you can use the discounts video. | + | To setup a groupon, you can use the discounts video to setup your preferred discount method. |
+ | |||
+ | [[http://cafecartel.com/help-videos/91-frozen-yogurt-point-of-sale-training/345-menu-setup-discounts-on-menu-layout--frozen-yogurt-point-of-sale.html|Discount video]] | ||
Once you setup the discount, make sure the item has 'Requires Serial' checked off in the item info options. | Once you setup the discount, make sure the item has 'Requires Serial' checked off in the item info options. | ||
+ | |||
+ | Requires - 3.15.54Q and above. | ||
===== Reporting ===== | ===== Reporting ===== | ||
Line 13: | Line 17: | ||
Use this SQL Statement to setup your report: | Use this SQL Statement to setup your report: | ||
- | SELECT DisplayTotal as TotalOfOrder,Serial,UnitPrice | + | SELECT DisplayTotal as TotalOfOrder,Serial,UnitPrice\\ |
- | FROM tblProductOrderDetails | + | FROM tblProductOrderDetails\\ |
- | WHERE ProdcutName='Input Your Groupon ProductName' | + | WHERE ProductName='Input Your Groupon ProductName'\\ |
You can then open the report and get the results, the serial numbers. The total spend on the order, the serial number and the amount of the discount. | You can then open the report and get the results, the serial numbers. The total spend on the order, the serial number and the amount of the discount. |
Trace: