CCS Point of Sale
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
office:general:discounts:groupons [2012/01/27 02:31] markphillips |
office:general:discounts:groupons [2018/12/23 12:17] (current) |
||
---|---|---|---|
Line 17: | Line 17: | ||
Use this SQL Statement to setup your report: | Use this SQL Statement to setup your report: | ||
- | SELECT DisplayTotal as TotalOfOrder,Serial,UnitPrice | + | SELECT DisplayTotal as TotalOfOrder,Serial,UnitPrice\\ |
- | FROM tblProductOrderDetails | + | FROM tblProductOrderDetails\\ |
- | WHERE ProdcutName='Input Your Groupon ProductName' | + | WHERE ProductName='Input Your Groupon ProductName'\\ |
You can then open the report and get the results, the serial numbers. The total spend on the order, the serial number and the amount of the discount. | You can then open the report and get the results, the serial numbers. The total spend on the order, the serial number and the amount of the discount. |
Trace: