CCS Point of Sale
You are here: start » office » inventory » pricing_information
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
office:inventory:pricing_information [2009/03/22 06:17] markphsd created |
office:inventory:pricing_information [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 15: | Line 15: | ||
Retail: the amount the item is sold for. | Retail: the amount the item is sold for. | ||
+ | |||
Cost: the amount the item costs the company | Cost: the amount the item costs the company | ||
+ | |||
Price 1: Price levels are assigned to customers | Price 1: Price levels are assigned to customers | ||
+ | |||
Price 2: | Price 2: | ||
+ | |||
Price 3: | Price 3: | ||
+ | |||
MSRP: The suggested price of the item. | MSRP: The suggested price of the item. | ||
Line 24: | Line 29: | ||
Case Cost: | Case Cost: | ||
+ | |||
Case Price 1: | Case Price 1: | ||
+ | |||
Case Price 2: | Case Price 2: | ||
+ | |||
Case Price 3: | Case Price 3: | ||
+ | |||
QTY Per Case: | QTY Per Case: | ||
Trace: