CCS Point of Sale
You are here: start » office » reporting » reporting_analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
office:reporting:reporting_analysis [2010/11/08 23:20] mary |
office:reporting:reporting_analysis [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Reporting & Analysis in CCS ====== | + | ====== Reporting & Analysis ====== |
CCS supports a variety of different reports for your business type. The various reporting sections in CCS are categorized based on organizational needs. | CCS supports a variety of different reports for your business type. The various reporting sections in CCS are categorized based on organizational needs. | ||
- | See :[[guides:info:reportsdescription|Types of Reports in CCS]] for detailed images of reports | + | See :[[office:reporting:reporting_analysis:typesofreports|Types of Reports]] for detailed images of reports |
===== Reporting Sections ===== | ===== Reporting Sections ===== | ||
Line 19: | Line 19: | ||
**Monthly Sales Reports** | **Monthly Sales Reports** | ||
- | * Sales Range Monthly: Report shows the gross sales, net sales and any gift card sales made during a particular date range | + | * Tax Reporting: Report shows the gross sales, net sales and any gift card sales made during a particular date range. It also breaks out tax types. |
* Tendered Sales: Report shows sales listed by payment type such as cash and credit cards | * Tendered Sales: Report shows sales listed by payment type such as cash and credit cards | ||
The path to access the above CCS Reports are as follows : | The path to access the above CCS Reports are as follows : | ||
- | * Sales Range Monthly: CCS Office-Touch >> Reporting and Analysis >> Reports >> Sales Extended >> Sales Range Monthly\\ | + | * Tax Report: CCS Office-Touch >> Reporting and Analysis >> Reports >> Tax Reports >> Taxes\\ |
* Tendered Sales: CCS Office-Touch >> Reporting and Analysis >> Reports >> Sales >>Tendered\\ | * Tendered Sales: CCS Office-Touch >> Reporting and Analysis >> Reports >> Sales >>Tendered\\ | ||
Below are snapshots of the Sales Range Monthly and Tendered Sales Reports : | Below are snapshots of the Sales Range Monthly and Tendered Sales Reports : | ||
- | **Sales Range Monthly ** | + | **Tax Report** |
- | {{:office:reporting:salesmonthly.jpg|}} | + | (may differ from your report based on CCS Version and settings you have) |
+ | {{:office:reporting:salesrangereport.png|}} | ||
//Fig 1: Sales Range Monthly// | //Fig 1: Sales Range Monthly// | ||
Line 43: | Line 45: | ||
==== Gift Card Sales ==== | ==== Gift Card Sales ==== | ||
- | As rule of thumb, there is no tax applied for the sale of a gift card. However, whenever a gift card is used as a mode of payment, it is included as a revenue for the business and hence will be added to the total sales. | + | There is no tax applied for the sale of a gift card. However, whenever a gift card is used as a mode of payment, it is included as a revenue for the business and hence will be added to the total sales. |
- | ==== Inventory Reports ==== | + | ==== Inventory ==== |
* All Item Sales: This report includes sales of items to house accounts or suspended orders where inventory is depleted but not paid for\\ | * All Item Sales: This report includes sales of items to house accounts or suspended orders where inventory is depleted but not paid for\\ | ||
Line 64: | Line 66: | ||
**Inventory Item Values**: {{:office:reporting:inventoryitemvalues.pdf|}} | **Inventory Item Values**: {{:office:reporting:inventoryitemvalues.pdf|}} | ||
- | |||
Trace: