CCS Point of Sale
You are here: start » office » reporting » reporting_analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
office:reporting:reporting_analysis [2011/02/08 17:44] markphillips |
office:reporting:reporting_analysis [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 19: | Line 19: | ||
**Monthly Sales Reports** | **Monthly Sales Reports** | ||
- | * Sales Range Monthly: Report shows the gross sales, net sales and any gift card sales made during a particular date range | + | * Tax Reporting: Report shows the gross sales, net sales and any gift card sales made during a particular date range. It also breaks out tax types. |
* Tendered Sales: Report shows sales listed by payment type such as cash and credit cards | * Tendered Sales: Report shows sales listed by payment type such as cash and credit cards | ||
The path to access the above CCS Reports are as follows : | The path to access the above CCS Reports are as follows : | ||
- | * Sales Range Monthly: CCS Office-Touch >> Reporting and Analysis >> Reports >> Tax Reports >> Sales Range Monthly\\ | + | * Tax Report: CCS Office-Touch >> Reporting and Analysis >> Reports >> Tax Reports >> Taxes\\ |
* Tendered Sales: CCS Office-Touch >> Reporting and Analysis >> Reports >> Sales >>Tendered\\ | * Tendered Sales: CCS Office-Touch >> Reporting and Analysis >> Reports >> Sales >>Tendered\\ | ||
Below are snapshots of the Sales Range Monthly and Tendered Sales Reports : | Below are snapshots of the Sales Range Monthly and Tendered Sales Reports : | ||
- | **Sales Range Monthly ** | + | **Tax Report** |
+ | (may differ from your report based on CCS Version and settings you have) | ||
{{:office:reporting:salesrangereport.png|}} | {{:office:reporting:salesrangereport.png|}} | ||
Trace: