Cafe Cartel Systems, Copyright 2010
| Getting Started | ||
|---|---|---|
| Guide Name | Description | |
| System Reset | Clear the database before you get started. System Reset | |
| Setup of Logos and Images | How to setup images and logos | |
| Setup Guide to Tare Items | Process items with tare | |
| Receipts | Provides details in receipt printing and format of receipt | |
| Administrative Tasks | ||
| Payroll | Run, view and edit payroll | |
| Customizable Contact Lists | Setup contact lists from Birthday Lists, Contact Filter Types and more. | |
| Office Time Clock | Clocking In and Out in the Office Time Clock | |
| Quick Books File | IIF file export for quickbooks | |
| Reporting | ||
| Setting up Email of Reports | ||
| Scheduled Emails | Setting up Scheduled Email of Reports | |
| Gift Cards | ||
| Setup of Gift Cards - CCS | Describes the process to manage gift card related transactions | |
| Setup of Gift Cards - Mercury | Setup gift cards for Mercury | |
| Gift Card Cheat Sheet | Printable document for employees. | |
| Import Gift Card & Groupons | Importing Gift Cards & Groupons from CSV Files | |
| Comp Gift Cards | Several options for providing gift cards for free. | |
| Normal Business Day Tasks | ||
| Refund Items | Item Refunding / Returning | |
| Suspend Order | Suspend Order and Retrieve the following day. | |
| ATM Style Transactions | Run ATM Paybacks. | |
| Payment Methods in POS | ||
| Tip Options | Tip Processing methods | |
| House Accounts | Setup and Order Processing for House Accounts | |
| Using Store Credit | Process a transaction as a store credit | |
| Cash Payouts | Describes the process of cash payouts | |
| Tax Exempt Function | How to exempt items from tax and also to set a client as tax exempt | |
| House Account Payments | How to setup and process house accounts | |
| Make Payments Easy | Tip on how to reduce payment buttons, but maintain all options | |
| Split Payments | Process split payments | |
| Refunding | Refund payments of cash and credit | |
| Making Deposits | Make a deposit on an order, and retrieve later for final payment | |
| End of Day / End of Shift | ||
| Closing Day and Balancing Drawer Procedures | General Daily Balancing Procedures for cashiers/servers and end of day reporting | |
| Balance Sheets for Cashiers and Servers | Balance the cash drawer for each shift] | |
| Blind Drop Balance Sheets and Daily Reporting]| |[[guides:general:close_day|Close day | Close day, reporting options | |
| Customer Based Features | ||
| Discounts | CCS Offers many discount methods, this shows how to setup and use them | |
| Setup and Use of Loyalty Programs | Loyalty program options and setup | |
| Maintanence | ||
| Fixing Closed Days | If your staff didn't close out yesterday, and you are already processing, here's how to fix it | |
Trace: • general