CCS Point of Sale
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
guides:general:close_day [2011/03/09 20:07] markphillips created |
guides:general:close_day [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
====== Close Day - Reset Day ====== | ====== Close Day - Reset Day ====== | ||
- | At the end of every day the system should be reset. This function does this. | + | At the end of every day the system should be reset so your totals are zero'd out. This guide will walk you through this procedure. |
- | Shown below is the function to close out the day. You can access this as a user with access (from Office - Employees: Job Types / Authorizations - Access Daily Reporting) | + | **Pre-Requisite** |
+ | You can access this as a user with access (from Office - Employees: Job Types / Authorizations - Access Daily Reporting) | ||
+ | To access the end of day reporting from the POS Terminal: | ||
+ | Toolbar at the Top - Functions - Close Day (Daily Reporting) | ||
+ | |||
+ | Shown below is the function to close out the day. | ||
{{:guides:general:guides:closeday:close:closeday_reporter.png|}} | {{:guides:general:guides:closeday:close:closeday_reporter.png|}} | ||
Line 54: | Line 59: | ||
{{:office:reporting:3.png|}} | {{:office:reporting:3.png|}} | ||
- |
Trace: