CCS Point of Sale
You are here: start » office » reporting » daily_report_recall
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
office:reporting:daily_report_recall [2011/01/17 09:18] markphillips |
office:reporting:daily_report_recall [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Daily Reporting / Recall ====== | ||
+ | |||
+ | The end of day report, often called Z Report (resets the day), or X Report (running daily report of sales). Are pulled from the daily reporting screen or from the 'Reporting and Analysis' section of the CCS Office.\\ | ||
+ | |||
+ | ===== Sections ===== | ||
+ | |||
+ | [[guides:general:close_day|Daily Reporting]]\\ | ||
+ | |||
+ | [[office:reporting:daily_report_recall#Reporting and Analysis - Recall Reports|Reporting and Analysis - Recall Reports]]\\ | ||
+ | |||
+ | |||
====== Reporting and Analysis - Recall Reports ====== | ====== Reporting and Analysis - Recall Reports ====== | ||
Trace: