CCS Point of Sale
You are here: start » office » system_setup » payment_methods
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
office:system_setup:payment_methods [2009/11/11 06:43] markphsd created |
office:system_setup:payment_methods [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 1: | Line 1: | ||
====== Setting up Payment Methods - Tender Types ====== | ====== Setting up Payment Methods - Tender Types ====== | ||
- | Office Toolbar - System - Tender Types | + | Office Toolbar >> System >> Tender Types |
- | It may be necessary to add, edit or delete the default tender types. This screen allows the tender types to be managed. If using integrated credit card processing, it is vital the Is Credit option be checked. | + | It may be necessary to add, edit or delete the default tender types. This screen allows the tender types to be managed. If using integrated credit card processing, it is vital that |
+ | Is Credit option be checked. | ||
For the POS terminal, to make images match custom tender types, add the image to the file path: | For the POS terminal, to make images match custom tender types, add the image to the file path: | ||
- | c:\Program Files\Café Cartel\Images\CC. The image must be a bmp. | + | C:\Program Files\Café Cartel\Images\CC. The image must be a bmp. |
{{:payment_methods:payment-methods.jpg|}} | {{:payment_methods:payment-methods.jpg|}} |
Trace: