CCS Point of Sale

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
office:transaction_management:transactions [2009/03/05 03:49]
markphsd created
office:transaction_management:transactions [2018/12/23 12:11] (current)
Line 1: Line 1:
 +====== Transaction Invoice Review of Invoice Features ======
 +
   Office Toolbar - Inventory - New Transaction: ​   Office Toolbar - Inventory - New Transaction: ​
   Office Toolbar - Transaction History - Double click the Order   Office Toolbar - Transaction History - Double click the Order
Line 15: Line 17:
 |Open Templates folder || |Open Templates folder ||
 |New Template|Word Templates| |New Template|Word Templates|
-|Save |Saves changes +|Save |Saves changes 
-|Print |Preview as Quote, Invoice, Packing Slip +|Print |Preview as Quote, Invoice, Packing Slip 
-|Packing Slips| include Barcodes in Barcode format of items.+|Packing Slips| include Barcodes in Barcode format of items.|  ​
 |Email|Emails Invoice, Quote, or Packing slip through Outlook.| |Email|Emails Invoice, Quote, or Packing slip through Outlook.|
 |Export to Excel| Exports transaction details to excel.| |Export to Excel| Exports transaction details to excel.|
Line 25: Line 27:
 ^Edit|| ^Edit||
 |Active Order| - Active orders are order that are worked on, and in the POS they are orders that will not be cleared out of the daily transaction log.| |Active Order| - Active orders are order that are worked on, and in the POS they are orders that will not be cleared out of the daily transaction log.|
- |Copy Details | This will copy the transaction items from the current order into a new order.| +|Copy Details | This will copy the transaction items from the current order into a new order.| 
-     ​|Mark All Items As On Order | This will mark items on order for inventory tracking.| +|Mark All Items As On Order | This will mark items on order for inventory tracking.| 
- |Add Payment | Makes payment for order.| +|Add Payment | Makes payment for order.| 
- |Receive Rentals | Marks all items in order, that are rentals, as back in stock. | +|Receive Rentals | Marks all items in order, that are rentals, as back in stock. | 
-     ​|Receive Order |Receives all items into inventory.| +|Receive Order |Receives all items into inventory.| 
- |Apply Tax | Applies tax to all items that are marked as taxable, and have a tax lookup.| +|Apply Tax | Applies tax to all items that are marked as taxable, and have a tax lookup.| 
- |Remove Tax | Removes tax from all items.| +|Remove Tax | Removes tax from all items.| 
- |Close Order | Marks items as received and places completion date on order.|+|Close Order | Marks items as received and places completion date on order.|
 |Generate Re-Order List|Generates a list of items to be reordered when there is a vendor. If there is no vendor selected a list of items with no vendor will be displayed.| |Generate Re-Order List|Generates a list of items to be reordered when there is a vendor. If there is no vendor selected a list of items with no vendor will be displayed.|
 +
 +{{:​office:​transaction_management:​invoice.jpg|}}
 +^Fields||
 +|Supplier:| Select a supplier from the list, pressing the button displays a searchable supplier list.|
 +|Customer:| The customer buttons displays a searchable customer list to assign a customer to the order (if this is a purchase order from a vendor, use the company contact (if there is no company contact, create a new contact with a contact type of company).|
 +|Rate:| The tax rate assigned by the select of the transaction type.|
 +|Use Column:| Selects what column of pricing to pull from for the items purchased on this order.|
 +|PO #:| Designated number of vendor purchase, or company assigned order number. |
 +|Shipping#| The tracking number for this order.|
 +|Quote#| The quote number for this order, if different then the PO|
 +|Stockidentifier:​| The inventory number for this order if it's assigned to inventory.|
 +|Driver:| The driver: This is used for dispatching with taxi, pizza and delivery services.|
 +|Sales Rep:| Sales rep is the employee processing this order. |
 +|Type:| The transaction type of this order.|
 +|Schedule:| The scheduled date of this order, this is used for events such as catering.|
 +|Order Date:| The date and time the order is placed.|
 +|Ship Date:| The shipping time and date of the order.|
 +|Completion Date:| The time that the order was paid for.|
 +|Serial #| is the Serial Number for this order. Serial Numbers for Items are in the item list.|
 +
 +===== Transaction Details =====
 +
 +There is more to the invoice. Please review the [[Transaction Details]]

Navigation

^From the Ground Up!| |[[Getting Started:]]| |[[Installation Guide:]]| |[[Pre Installation:]]| |[[Install CCS:]]| |[[Install New Database:]]| ^Guides| |[[Guides:]]| |[[FAQ:]]| |[[Trouble Shooting:]]| ^Credit Card Setup| |[[Data Cap Epay:]]| ^CCS Administration| |[[ Office:Office - General Management]]| ^CCS Terminal| |[[Office:Terminal]]| ^Hand Held Setup| |[[Hand Held:|Tablet]]| ^Kitchen Display| |[[KDS Software Setup:]]|