CCS Point of Sale
You are here: start » guides » general » loyaltyprogramusage » loyaltygroups
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
guides:general:loyaltyprogramusage:loyaltygroups [2011/01/24 06:50] markphillips |
guides:general:loyaltyprogramusage:loyaltygroups [2018/12/23 12:17] (current) |
||
---|---|---|---|
Line 2: | Line 2: | ||
This type of loyalty group allows you to set up an item that removes the quantity of weight from a sale. This example we use in this article is, buy 80 oz of yogurt, receive 4 oz free. | This type of loyalty group allows you to set up an item that removes the quantity of weight from a sale. This example we use in this article is, buy 80 oz of yogurt, receive 4 oz free. | ||
+ | |||
+ | ====== Sections ====== | ||
+ | |||
+ | - [[:guides:general:loyaltyprogramusage:loyaltygroups#Group Setup]] | ||
+ | - [[:guides:general:loyaltyprogramusage:loyaltygroups#Using the Loyalty Program in the POS]] | ||
====== Group Setup ====== | ====== Group Setup ====== | ||
Line 51: | Line 56: | ||
Once the quantity of the group has been reached, a free item button will appear. The button will offer a 'Fro Yo 4 oz Free' item. Select the Fro Yo 4 oz Free item, it will apply the net weight of the frozen yogurt minus the four ounces assigned by the menu layout field 'Price +/-' | Once the quantity of the group has been reached, a free item button will appear. The button will offer a 'Fro Yo 4 oz Free' item. Select the Fro Yo 4 oz Free item, it will apply the net weight of the frozen yogurt minus the four ounces assigned by the menu layout field 'Price +/-' | ||
+ | |||
+ | The following screen shots depict the transactions. | ||
+ | |||
+ | A contact is added to the order, and frozen yogurt is purchased from the loyalty group. Several Orders on, there is 60 oz of yogurt purchased towards the program.\\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:uptoloyalty:groupitemspurchased1.png|}} | ||
+ | |||
+ | The total has been exceed, the 'Free Item' button presents the cashier with the free item selection window.\\ | ||
+ | {{:guides:general:loyaltyprogramusage:uptoloyalty:groupitemspurchased2.png|}} | ||
+ | |||
+ | The 'Fro Yo 4 oz Free' item was selected and added to the order. Note the weight on the scale, and the weight charged the Fro Yo 4 oz Free, 4oz has been subtracted.\\ | ||
+ | {{:guides:general:loyaltyprogramusage:uptoloyalty:groupitemspurchased3.png|}} | ||
+ | |||
+ | |||
Trace: