CCS Point of Sale
You are here: start » office » system_setup » daily_reports
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
office:system_setup:daily_reports [2010/08/18 16:25] maryrajah |
office:system_setup:daily_reports [2018/12/23 12:11] (current) |
||
---|---|---|---|
Line 2: | Line 2: | ||
The daily reports tab provides many options in CCS that are preferential based. It is does not affect on how the system performs. Each option within this dialog box is detailed in the grid below | The daily reports tab provides many options in CCS that are preferential based. It is does not affect on how the system performs. Each option within this dialog box is detailed in the grid below | ||
- | + | * Report Grid Options((Found on left hand side of the dialog box )) : Displays options for thermal reports that you can print at the end of day | |
- | |**Options**|**Descriptions**| | + | * Allow Sales Report for Cashier/Server : Allows cashier and server to generate sales report |
- | |Report Grid Options((Found on left hand side of the dialog box ))|Displays options for sub reports that may display on the end of day report| | + | * Email Closing Report Addresses : Allows to add multiple email recipients to send closing reports |
- | |Allow Sales Report for Cashier/Server| Allows cashier and server to generate sales report| | + | * Show Alcohol Sales : Shows alcohol sales |
- | |Email Closing Report Addresses|Allows to add multiple email recipients to send closing reports| | + | * Auto BackUp System-Database : Allows to automatically backup system and database at close of day |
- | |Show Alcohol Sales|Shows alcohol sales| | + | * Delete Unclosed, Unprinted Orders at End of Day : Allows to delete any unclosed, unprinted orders at end of day |
- | |Auto BackUp System-Database|Allows to automatically backup system and database at close of day| | + | * Do not Display Tax in Closing Report : Does not display tax in closing report |
- | |Delete Unclosed, Unprinted Orders at End of Day| Allows to delete any unclosed, unprinted orders at end of day| | + | * Do not Display YTD, MTD in Closing Report : Does not display year to date or month to date amounts in closing reports |
- | |Do not Display Tax in Closing Report| Does not display tax in closing report| | + | |
- | |Do not Display YTD, MTD in Closing Report| Does not display year to date or month to date amounts in closing reports| | + | |
**Note:** The closing reports can be emailed to multiple recipients provided Microsoft Outlook is installed on the computer closing the day. | **Note:** The closing reports can be emailed to multiple recipients provided Microsoft Outlook is installed on the computer closing the day. |
Trace: