CCS Point of Sale

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
office:system_setup:menu_button_layout [2010/08/16 17:46]
maryrajah
office:system_setup:menu_button_layout [2018/12/23 12:11] (current)
Line 1: Line 1:
 ====== Menu Button Layout ====== ====== Menu Button Layout ======
 +
 +{{:​office:​system_setup:​menufunctionlayout.png|}}
  
 There are three sections to the Menu Button Layout: There are three sections to the Menu Button Layout:
Line 6: Line 8:
   * Retail Functions   * Retail Functions
  
-   The changes to the menu functions are not visible in the POS Software until you restart the POS Software. ​ +The changes to the menu functions are not visible in the POS Software until you restart the POS Software. You should only change these functions during non-business hours.
-   You should only change these functions during non-business hours.+
  
 ===== Functions ​ ===== ===== Functions ​ =====
  
-These are the functions available. ​There are default functions setup for each section. If you change ​the functions, add or delete buttonsor change the name, you can always reset to the default functions.+There are default functions setup for each section. If you change functions, add/delete buttons or change the name, you can always reset to the default functions.
  
-|**Function** | **Function Description**| +|**Function** | **Function ​ Description**| 
-||Add Inventory Item To Order|When in the retail screen this options ​adds the searched inventory item from the inventory list.+||Add Inventory Item To Order|When in the retail screen this option ​adds the searched inventory item from the inventory list| 
-||Adjust Total|This offers ​the cashier or server the ability to adjust the entire total of the order by entering a order total value.+||Adjust Total|Offers ​the cashier or server the ability to adjust the entire total of the order by entering a order total value| 
-||Age Check|Offers the cashier a window to swipe a drivers license that reports the License ​holder'​s age and name.+||Age Check|Offers the cashier a window to swipe a drivers license that reports the license ​holder'​s age and name| 
-||Alpha Sorting|In the menu screen this sorts the menu items.+||Alpha Sorting|Sorts the menu items in the menu screen
-||Back|Navigates back to the previous screenwhen available.+||Back|Navigates back to the previous screen when available| 
-||Buy Back|Is a buy back function for specific business types.+||Buy Back|Is a buy back function for specific business types| 
-||Caller ID|Navigates to the Caller ID Screen.+||Caller ID|Navigates to the caller id screen
-||Cancel Order|Cancels the current order. Deletes the items in the order. If items are printed, or saved this is not available.+||Cancel Order|Cancels the current order. Deletes the items in the order. If items are printed, or saved this is not available| 
-||Cash Close|Closes the order by taking the cashier or server to the cash screen.+||Cash Close|Closes the order by taking the cashier or server to the cash screen| 
-||Change Input Quantity|Changes the pre-input quantity of the item.+||Change Input Quantity|Changes the pre-input quantity of the item| 
-||Change Item Quantity|Changes the selected item in the receipt'​s quantity.+||Change Item Quantity|Changes the selected item in the receipt'​s quantity| 
-||Clear Item Notes|Clears the text input items notes.+||Clear Item Notes|Clears the text input items' ​notes| 
-||Close Order|Closes the current order to the payment screen.+||Close Order|Closes the current order to the payment screen| 
-||Credit Payment|Displays the credit payment window with the current remaining balance of the order.+||Credit Payment|Displays the credit payment window with the current remaining balance of the order| 
-||Daily Reporting|Takes a user with access to the daily reporting ​to the Daily Reporting ​window.+||Daily Reporting|Provides ​user access to the daily reporting window| 
-||Debit Sale|Performs a Debit Sale+||Debit Sale|Performs a debit sale
-||Delete Item|Deletes an item from the current orderif the item is not saved or printed.+||Delete Item|Deletes an item from the current order if the item is not saved or printed| 
-||Discounts|Shows the discount window.+||Discounts|Opens the discount window| 
-||Display Order Total|Shows the order total on the VFD Customer ​display.+||Display Order Total|Shows the order total on the VFD customer ​display
-||Exact Cash|Closes the order with the exact change.+||Discount Order Specified| Allows to a add a specific discount based on the variable chosen from the variable field
-||Fast Close|Closes the order. A variable number can be placed in this function, such as 20.00. This will apply 20.00'​s ​as a payment. This will result in the order showing the change back for $20.00| +||Exact Cash|Closes the order with the exact change| 
-||Find Customer|Shows the customer search windowor if the order has a customer ​assigned, it will show the current ​customer.+||Fast Close|Closes the order. A variable number can be placed in this function, such as $20. This will apply $20 as a payment. This will result in the order showing the change back from $20.00| 
-||Gift Card|Shows the gift card payment window.+||Find Customer|Shows the customer search window or the current customer ​if an order is assigned ​to the customer| 
-||Gift Certificate|Shows the gift certificate payment window.| +||Gift Card|Shows the gift card payment window| 
-||Group Items In Plate|Groups items in the menu screen. This will display a blue line beneath item selected in the list.+||Gift Certificate|Shows the gift certificate payment window
-||Guest Count|Changes ​the guest count in the order| +||Gift Mercury|Set for processing payment of Mercury Gift Cards| 
-||Event Scheduling|Shows an event scheduler for the order.+||Gift Card Balance|Displays the balance of a swiped or keyed gift card.| 
-||Hold Order|Holds the order items for times specified.+||Group Items In Plate|Groups items in the menu screen. This will display a blue line beneath item selected in the list| 
-||Input Item Quantity|Inputs the item quantity for the next item pressed.+||Guest Count|Allows to Change ​the guest count in the order| 
-||Inventory Item -Add|Adds a new inventory item.+||Event Scheduling|Shows an event scheduler for the order| 
-||Inventory Item -Edit|Edits the current inventory item selected.+||Hold Order|Holds the order items for times specified| 
-||Item Copy|Copies an item into the order.+||Input Item Quantity|Inputs the item quantity for the next item pressed| 
-||Item Groups|Groups ​Items+||Inventory Item -Add|Adds a new inventory item| 
-||Item Discount|Items Discount Prompt. Manager access only.+||Inventory Item -Edit|Edits the current inventory item selected| 
-||Item Price|Changes ​the Item Price. Manager access only.+||Item Copy|Copies an item into the order| 
-||Item Return|Reverse ​the item charge and prompts for item to be returned to inventory. Manager access only.+||Item Groups|Groups ​items
-||Item Rounds|Adds a round of items.+||Item Discount|Items Discount Prompt. Manager access only| 
-||Keyboard|Used for Notes Order Naming.+||Item Price|Allows to changes ​the item price. Manager access only| 
-||Lock Station|Locks the station to PIN Entry.+||Item Return|Reverse item charge and prompts for item to be returned to inventory. Manager access only| 
-||Loyalty Button|Applies the Loyalty Options ​for the customer.+||Item Rounds|Rounds the quantity ​of items to a whole number
-||Loyalty Points|Applies unused loyalty ​Points+||Keyboard|Used for notes order naming| 
-||Print Order To Kitchen|Prints order to prep area or kitchen.+||Keep the Change|Adds the amount required to equal a whole dollar amount for the order
-||New Order|Starts a new order.+||Lock Station|Locks the station to PIN entry
-||No Sale|Opens the Cash Drawer.+||Loyalty Button|Applies the loyalty options ​for the customer| 
-||Office|Opens CCS Office - Accessed users only.+||Loyalty Points|Applies unused loyalty ​points
-||Order Info|Shows order info screen and order notes.+||Print Order To Kitchen|Prints order to prep area or kitchen
-||Order/​Inventory|In Retail window, shows user the order items or the inventory items.+||Make Payment| Requests Input of payment amount from the menu screen or retail screen
-||Order Name|Input Screen for order name.+||New Order|Starts a new order| 
-||Order Type|Changes order type, or updates all items to new order type.+||No Sale|Opens the cash drawer
-||Payment Screen|Takes cashier or server to payment window.+||Office|Opens CCS Office - Accessed users only| 
-||Pending Orders|Shows user open ordersor pending orders.+||Order Info|Shows order info screen and order notes| 
-||Pre-Auth|Pre-auth window for swiping credit cards.+||Order/​Inventory|In Retail window, shows user the order or inventory items| 
-||Print Last Order|Prints last order.+||Order Name|Input Screen for order name| 
-||Print Check|Prints current orders check.+||Order Type|Changes order type, or updates all items to new order type| 
-||Print Label|Prints label for items in order.+||Payment Screen|Takes cashier or server to payment window| 
-||POS Functions|Shows POS Functions Window.|   +||Pending Orders|Shows user open orders or pending orders| 
-||Read Scale|Displays the Scale Reader.+||Pre-Auth|Pre-auth window for swiping credit cards| 
-||Re-Make Order|Re-Prints the items to the kitchen or prep area.|   +||Print Last Order|Prints last order| 
-||Search Menu|Searches the menu items with an on screen keyboard.+||Print Check|Prints current orders check| 
-||POS Settings|Shows POS Settings.+||Print Label|Prints label for items in order| 
-||Spacer|Adds a spacer button to the toolbar.+||POS Functions|Shows POS functions window|   
-||Scan|Sets the menu screen to retail scanning.|    +||Read Scale|Displays the scale reader
-||Reservations|Shows the reservations window.+||Re-Make Order|Re-Prints the items to the kitchen or prep area|   
-||Retail Screen|Shows the Retail Screen.+||Search Menu|Searches the menu items with an on screen keyboard| 
-||Return Item Standard|Normal ​Item Return.+||POS Settings|Shows POS Settings| 
-||Return Item Advanced|Item return with Kiosk features.|   +||Spacer|Adds a spacer button to the toolbar| 
-||Tables|Shows the Restaurant Table Window.+||Scan|Sets the menu screen to retail scanning| ​   
-||Time Clock|Shows the Time clock options.+||Reservations|Shows the reservations window| 
-||View Open Orders|Shows the Open Orders ​window.+||Retail Screen|Shows the retail screen
-||View Inventory Info|In the retail screen when in inventory view, this shows the inventory items Information.+||Return Item Standard|Normal ​item return
-||View Inventory Prices|In the retail screen when in inventory view, this shows the inventory items Prices.|+||Return Item Advanced|Item return with kiosk features| ​  
 +||Tables|Shows the restaurant table window
 +||Time Clock|Shows the time clock options| 
 +||View Open Orders|Shows the open orders ​window| 
 +||View Inventory Info|In the retail screen when in inventory view, this shows the inventory items information
 +||View Inventory Prices|In the retail screen when in inventory view, this shows the inventory items prices| 
 +||Void Item | Voids selected item in the order| 
 +||What Can I Get| Runs the option to determine the price of an item (used for dispensaries)| 
 +||What Can I Get Tiered| Displays the list of pricing for an item. Press this button, then press the menu item to see the list.|
  

Navigation

^From the Ground Up!| |[[Getting Started:]]| |[[Installation Guide:]]| |[[Pre Installation:]]| |[[Install CCS:]]| |[[Install New Database:]]| ^Guides| |[[Guides:]]| |[[FAQ:]]| |[[Trouble Shooting:]]| ^Credit Card Setup| |[[Data Cap Epay:]]| ^CCS Administration| |[[ Office:Office - General Management]]| ^CCS Terminal| |[[Office:Terminal]]| ^Hand Held Setup| |[[Hand Held:|Tablet]]| ^Kitchen Display| |[[KDS Software Setup:]]|