CCS Point of Sale

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
office:system_setup:menu_button_layout [2010/08/16 19:37]
maryrajah
office:system_setup:menu_button_layout [2018/12/23 12:11] (current)
Line 1: Line 1:
 ====== Menu Button Layout ====== ====== Menu Button Layout ======
 +
 +{{:​office:​system_setup:​menufunctionlayout.png|}}
  
 There are three sections to the Menu Button Layout: There are three sections to the Menu Button Layout:
Line 10: Line 12:
 ===== Functions ​ ===== ===== Functions ​ =====
  
-These are the functions available. ​There are default functions setup for each section. If you change ​the functions, add or delete buttonsor change the name, you can always reset to the default functions.+There are default functions setup for each section. If you change functions, add/delete buttons or change the name, you can always reset to the default functions.
  
-|**Function** | **Function Description**|+|**Function** | **Function ​ Description**|
 ||Add Inventory Item To Order|When in the retail screen this option adds the searched inventory item from the inventory list| ||Add Inventory Item To Order|When in the retail screen this option adds the searched inventory item from the inventory list|
 ||Adjust Total|Offers the cashier or server the ability to adjust the entire total of the order by entering a order total value| ||Adjust Total|Offers the cashier or server the ability to adjust the entire total of the order by entering a order total value|
Line 24: Line 26:
 ||Change Input Quantity|Changes the pre-input quantity of the item| ||Change Input Quantity|Changes the pre-input quantity of the item|
 ||Change Item Quantity|Changes the selected item in the receipt'​s quantity| ||Change Item Quantity|Changes the selected item in the receipt'​s quantity|
-||Clear Item Notes|Clears the text input items notes|+||Clear Item Notes|Clears the text input items' ​notes|
 ||Close Order|Closes the current order to the payment screen| ||Close Order|Closes the current order to the payment screen|
 ||Credit Payment|Displays the credit payment window with the current remaining balance of the order| ||Credit Payment|Displays the credit payment window with the current remaining balance of the order|
Line 32: Line 34:
 ||Discounts|Opens the discount window| ||Discounts|Opens the discount window|
 ||Display Order Total|Shows the order total on the VFD customer display| ||Display Order Total|Shows the order total on the VFD customer display|
 +||Discount Order Specified| Allows to a add a specific discount based on the variable chosen from the variable field|
 ||Exact Cash|Closes the order with the exact change| ||Exact Cash|Closes the order with the exact change|
 ||Fast Close|Closes the order. A variable number can be placed in this function, such as $20. This will apply $20 as a payment. This will result in the order showing the change back from $20.00| ||Fast Close|Closes the order. A variable number can be placed in this function, such as $20. This will apply $20 as a payment. This will result in the order showing the change back from $20.00|
Line 37: Line 40:
 ||Gift Card|Shows the gift card payment window| ||Gift Card|Shows the gift card payment window|
 ||Gift Certificate|Shows the gift certificate payment window| ||Gift Certificate|Shows the gift certificate payment window|
 +||Gift Mercury|Set for processing payment of Mercury Gift Cards|
 +||Gift Card Balance|Displays the balance of a swiped or keyed gift card.|
 ||Group Items In Plate|Groups items in the menu screen. This will display a blue line beneath item selected in the list| ||Group Items In Plate|Groups items in the menu screen. This will display a blue line beneath item selected in the list|
 ||Guest Count|Allows to Change the guest count in the order| ||Guest Count|Allows to Change the guest count in the order|
Line 51: Line 56:
 ||Item Rounds|Rounds the quantity of items to a whole number| ||Item Rounds|Rounds the quantity of items to a whole number|
 ||Keyboard|Used for notes & order naming| ||Keyboard|Used for notes & order naming|
 +||Keep the Change|Adds the amount required to equal a whole dollar amount for the order|
 ||Lock Station|Locks the station to PIN entry| ||Lock Station|Locks the station to PIN entry|
 ||Loyalty Button|Applies the loyalty options for the customer| ||Loyalty Button|Applies the loyalty options for the customer|
 ||Loyalty Points|Applies unused loyalty points| ||Loyalty Points|Applies unused loyalty points|
 ||Print Order To Kitchen|Prints order to prep area or kitchen| ||Print Order To Kitchen|Prints order to prep area or kitchen|
 +||Make Payment| Requests Input of payment amount from the menu screen or retail screen|
 ||New Order|Starts a new order| ||New Order|Starts a new order|
 ||No Sale|Opens the cash drawer| ||No Sale|Opens the cash drawer|
 ||Office|Opens CCS Office - Accessed users only| ||Office|Opens CCS Office - Accessed users only|
 ||Order Info|Shows order info screen and order notes| ||Order Info|Shows order info screen and order notes|
-||Order/​Inventory|In Retail window, shows user the order items or the inventory items|+||Order/​Inventory|In Retail window, shows user the order or inventory items|
 ||Order Name|Input Screen for order name| ||Order Name|Input Screen for order name|
 ||Order Type|Changes order type, or updates all items to new order type| ||Order Type|Changes order type, or updates all items to new order type|
 ||Payment Screen|Takes cashier or server to payment window| ||Payment Screen|Takes cashier or server to payment window|
-||Pending Orders|Shows user open ordersor pending orders|+||Pending Orders|Shows user open orders or pending orders|
 ||Pre-Auth|Pre-auth window for swiping credit cards| ||Pre-Auth|Pre-auth window for swiping credit cards|
 ||Print Last Order|Prints last order| ||Print Last Order|Prints last order|
Line 84: Line 91:
 ||View Inventory Info|In the retail screen when in inventory view, this shows the inventory items information| ||View Inventory Info|In the retail screen when in inventory view, this shows the inventory items information|
 ||View Inventory Prices|In the retail screen when in inventory view, this shows the inventory items prices| ||View Inventory Prices|In the retail screen when in inventory view, this shows the inventory items prices|
 +||Void Item | Voids selected item in the order|
 +||What Can I Get| Runs the option to determine the price of an item (used for dispensaries)|
 +||What Can I Get Tiered| Displays the list of pricing for an item. Press this button, then press the menu item to see the list.|
  

Navigation

^From the Ground Up!| |[[Getting Started:]]| |[[Installation Guide:]]| |[[Pre Installation:]]| |[[Install CCS:]]| |[[Install New Database:]]| ^Guides| |[[Guides:]]| |[[FAQ:]]| |[[Trouble Shooting:]]| ^Credit Card Setup| |[[Data Cap Epay:]]| ^CCS Administration| |[[ Office:Office - General Management]]| ^CCS Terminal| |[[Office:Terminal]]| ^Hand Held Setup| |[[Hand Held:|Tablet]]| ^Kitchen Display| |[[KDS Software Setup:]]|