CCS Point of Sale

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
office:system_setup:restaurant [2010/08/18 16:32]
maryrajah
office:system_setup:restaurant [2018/12/23 12:11] (current)
Line 1: Line 1:
 ====== Restaurant ====== ====== Restaurant ======
  
-The settings for restaurants are varied based on your business and order type. You can determine your business type by going to  CCS Office >> Control Panel >> System. You should review each one of the settings and use them as per your requirements. If not you can turn them off or ignore them.+The settings for restaurants are varied based on your business and order type. You can determine your business type by going to CCS Office >> Control Panel >> System. You should review each one of the settings and use them as per your requirements. If not you can turn them off or ignore them.
  
 ===== Dine In Orders ​ ===== ===== Dine In Orders ​ =====
 This section outlines what commonly occurs in dining situations. However, some of the features can also be used in quick service or other styles of table service. ​ This section outlines what commonly occurs in dining situations. However, some of the features can also be used in quick service or other styles of table service. ​
  
-|Options|Description| +  * Prompt for Order Name on New Order-Dine In & Take Out Service ​Prompts for Order Name on New Dine In or Take Out Service in CCS Terminal 
-|Prompt for Order Name on New Order-Dine In & Take Out Service|Prompts for Order Name on New Dine In or Take Out Service in CCS Terminal| +  ​* ​Require # of Guests on New Order : Prompts for number of guests on new order 
-|Require # of Guests on New Order| +  ​* ​Go to Table Layout when Order "Dine In" is Chosen ​: Takes you to the table layout screen ​ when Order Dine In is chosen 
-|Go to Table Layout when Order"​Dine In" is Chosen| +  ​* ​Prompt Order Name for Bar Service ​: Prompts for Order Name for Bar Service 
-|Prompt Order Name for Bar Service| +  ​* ​Always Print Items to Prep Before ​Leaving Menu Screen ​: Allows to print items to prep before leaving the menu screen 
-|Always Print Items to Prep before ​Leaving Menu Screen| +  ​* ​Suppress Print Prompt Message for Prep : Suppresses the print prompt message for prep after you close a transaction 
-|Suppress Print Prompt Message for Prep| +  ​* ​Automatically Apply Gratuity when Guest Count is Above : Automatically applies gratuity to order if guest count is above the number specified in this field 
-|Automatically Apply Gratuity when Guest Count is Above| +  ​* ​Pre Auth Transactions (Used for Bars) 
-|Pre Auth Transactions (Used for Bars)| +  ​* ​Use High Contrast Color for Menu Items 
-|Use High Contrast Color for Menu Items| +  ​* ​Use Contrast Black and White Font
-|Use Contrast Black and White Font|+
  
 ===== Delivery ===== ===== Delivery =====
-|Options|Description| 
-|Delivery Charge| 
-|Delivery Rep Pay| 
  
-Pool Table Service +  * Delivery ​Charge ​:  Allows to enter the charge for delivery ​ 
-|Options|Descriptions| +  * Delivery Rep Pay : Allows ​to enter the pay for delivery representative ​
-|Increment Table Charge ​Time in Minutes| +
-|Minimum Time to Charge in Minutes|+
  
-Order List +=====Pool Table Service ===== 
-|Options|Descriptions| + 
-|Default ​Order Sort| +  * Increment Table Charge Time in Minutes : Enter the time for  
-|View Sort Options on Terminal| +  * Minimum Time to Charge in Minutes : Enter the minimum amount of time to charge for a pool table 
-|Default Show All Users| + 
-|Refresh Pending Order Screen Every # of Seconds|+ 
 +===== Order List ===== 
 + 
 +  ​* ​View Sort Options on Terminal ​: Allows to view sort options for all open orders 
 +  ​* ​Default Show All Users 
 +  ​* ​Refresh Pending Order Screen Every # of Seconds ​: Enter the time to refreshes the pending order screen ​
  
 ===== Menu Screen Interface ===== ===== Menu Screen Interface =====
  
-|Options|Descriptions| +  * Menu Button Font : Allows to set the font for the Menu Buttons 
-|Menu Button Font| +  ​* ​Default Menu Category ​: Allows to choose the default menu category to display in POS Terminal 
-|Default Menu Category| +  ​* ​Default Order Type Filter 
-|Default Order Type Filter| +  ​* ​Menu Item Row Count : Allows to specify the Menu Item Row Count for the Menu Layout 
-|Menu Item Row Count| +  ​* ​Menu Item Column Count : Allows to specify the Menu Item Column Count for the Menu Layout 
-|Menu Item Column Count| +  ​* ​Menu Item Text Align 
-|Menu Item Text Align| +  ​* ​Multi-Line Text Align
-|Multi-Line Text Align|+
  
 ===== Quick Service ===== ===== Quick Service =====
-|Options|Descriptions| + 
-|Promised Time in Minutes| +  ​* ​Promised Time in Minutes 
-|Show Seat Numbers| +  ​* ​Show Seat Numbers ​: Displays seat numbers in Menu Screen in POS Terminal 
-|Show Combine Order Options| +  ​* ​Show Combine Order Options ​: Allows to combine order options in POS Terminal ​ 
-|Allow Item Grouping| +  ​* ​Allow Item Grouping ​: Allows to group items 
-|Enable Rounds| +  ​* ​Enable Rounds ​: Allows to add rounds for drink orders 
-|Display In Stock Items Only| +  ​* ​Display In Stock Items Only  
-|Auto Alpha Sort Menu on Start Up|+  ​* ​Auto Alpha Sort Menu on Start Up :  

Navigation

^From the Ground Up!| |[[Getting Started:]]| |[[Installation Guide:]]| |[[Pre Installation:]]| |[[Install CCS:]]| |[[Install New Database:]]| ^Guides| |[[Guides:]]| |[[FAQ:]]| |[[Trouble Shooting:]]| ^Credit Card Setup| |[[Data Cap Epay:]]| ^CCS Administration| |[[ Office:Office - General Management]]| ^CCS Terminal| |[[Office:Terminal]]| ^Hand Held Setup| |[[Hand Held:|Tablet]]| ^Kitchen Display| |[[KDS Software Setup:]]|