CCS Point of Sale
You are here: start » guides » general » loyaltyprogramusage » loyalty_groups_one_free_item
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
guides:general:loyaltyprogramusage:loyalty_groups_one_free_item [2011/05/07 02:27] markphillips |
guides:general:loyaltyprogramusage:loyalty_groups_one_free_item [2018/12/23 12:17] (current) |
||
---|---|---|---|
Line 2: | Line 2: | ||
This group style makes redemption of one item the easiest. You can use this style to accrue multiple types of items into one group. | This group style makes redemption of one item the easiest. You can use this style to accrue multiple types of items into one group. | ||
+ | |||
+ | [[guides:general:loyaltyprogramusage:loyalty_groups_one_free_item#Example]]\\ | ||
+ | [[guides:general:loyaltyprogramusage:loyalty_groups_one_free_item#Setup]]\\ | ||
+ | [[guides:general:loyaltyprogramusage:loyalty_groups_one_free_item#Cashier Usage]]\\ | ||
===== Example: ===== | ===== Example: ===== | ||
Line 10: | Line 14: | ||
===== Setup ===== | ===== Setup ===== | ||
- | You will need to setup a loyalty group. The group will need to indicate it offers a free item. And it will need to have each item that adds to the group added. | + | The setup covers setting up the items you will be using the loyalty program, and setting up the group to apply the program.\\ |
==== Item Setup ==== | ==== Item Setup ==== | ||
Line 27: | Line 31: | ||
Office - Menu Service - Loyalty Groups.\\ | Office - Menu Service - Loyalty Groups.\\ | ||
+ | |||
+ | For this kind of program, make sure you check off the option at the top "Display One Free Item Only."\\ | ||
{{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_1.png|}} | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_1.png|}} | ||
Line 35: | Line 41: | ||
Select the Loyalty Items to add, and the one to give for free. Make sure the one you are giving for free is not calculated as a sale.\\ | Select the Loyalty Items to add, and the one to give for free. Make sure the one you are giving for free is not calculated as a sale.\\ | ||
+ | |||
+ | To select the items, just press on them from the 'Menu Tree' on the right. They will be added to the list automatically. | ||
{{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_3.png|}} | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_3.png|}} | ||
- | ===== Operations ===== | + | ===== Cashier Usage ===== |
+ | |||
+ | ==== Placing Order ==== | ||
+ | |||
+ | This example shows an order with a customer assigned to it already. It has 2 yogurts added to it. These yogurts will tally towards the count. Below you will see the current count. \\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:order_2.png|}} | ||
+ | |||
+ | === Customer History === | ||
+ | |||
+ | This window shows the individual instances of the loyalty tally, and the sum of the loyalty on the right.\\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:customer_history.png|}} | ||
+ | |||
+ | === Using The Free Item === | ||
+ | |||
+ | This screen shows that there has been a total of 8 cups previously purchased. The free item is now available to use.\\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_tally_buton.png|}} | ||
+ | This final screen shows the using the free item in the transaction.\\ | ||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:order_3.png|}} | ||
Trace: