CCS Point of Sale
You are here: start » guides » general » loyaltyprogramusage » loyalty_groups_one_free_item
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
guides:general:loyaltyprogramusage:loyalty_groups_one_free_item [2011/05/07 02:40] markphillips |
guides:general:loyaltyprogramusage:loyalty_groups_one_free_item [2018/12/23 12:17] (current) |
||
---|---|---|---|
Line 46: | Line 46: | ||
{{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_3.png|}} | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_3.png|}} | ||
- | ===== Operations ===== | + | ===== Cashier Usage ===== |
+ | ==== Placing Order ==== | ||
+ | |||
+ | This example shows an order with a customer assigned to it already. It has 2 yogurts added to it. These yogurts will tally towards the count. Below you will see the current count. \\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:order_2.png|}} | ||
+ | |||
+ | === Customer History === | ||
+ | |||
+ | This window shows the individual instances of the loyalty tally, and the sum of the loyalty on the right.\\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:customer_history.png|}} | ||
+ | |||
+ | === Using The Free Item === | ||
+ | |||
+ | This screen shows that there has been a total of 8 cups previously purchased. The free item is now available to use.\\ | ||
+ | |||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:loyalty_tally_buton.png|}} | ||
+ | |||
+ | This final screen shows the using the free item in the transaction.\\ | ||
+ | {{:guides:general:loyaltyprogramusage:loyaltygroupwith1freeitem:order_3.png|}} | ||
Trace: