CCS Point of Sale
You are here: start » guides » general » loyaltyprogramusage » loyaltypoints
Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
guides:general:loyaltyprogramusage:loyaltypoints [2016/07/12 01:40] markph |
guides:general:loyaltyprogramusage:loyaltypoints [2018/12/23 12:17] (current) |
||
---|---|---|---|
Line 31: | Line 31: | ||
**Please note - Use "Input Custom Loyalty Points" instead of just Loyalty points, you will have a better experience"** | **Please note - Use "Input Custom Loyalty Points" instead of just Loyalty points, you will have a better experience"** | ||
- | |||
- | {{popup>guides:general:guide_newloyalty12.jpg|{{guides:general:guide_newloyalty12.jpg?650x450|Menu Button Layout}}}} | ||
//Fig 2:// Menu Button Layout | //Fig 2:// Menu Button Layout | ||
Line 62: | Line 60: | ||
The customer will see what amount of points they have on each purchase. They will see the value of their credit as well.\\ | The customer will see what amount of points they have on each purchase. They will see the value of their credit as well.\\ | ||
- | {{popup>guides:general:guide_newloyalty9.jpg|{{guides:general:guide_newloyalty9.jpg?261x554|Customer Receipt for Transaction 3}}}} | + | |
Trace: